Level: Division |
JHU A d. Penn A, 3-2 (Official Coed Result) | ||||||||
1 Singles | Matt Simon | (Penn A) | d. | Jeff Hsin | (JHU A) | , | 21-13, 21-11, 0-0 | |
2 Singles | Eu Han Lee | (Penn A) | d. | Qianfei Wang | (JHU A) | , | 15-21, 21-15, 21-19 | |
3 Singles | Chee-Kai Chan | (JHU A) | d. | Uma Duvvuri | (Penn A) | , | 19-21, 21-19, 21-19 | |
4 Singles | Lingxiang Ye | (JHU A) | d. | Harry Kao | (Penn A) | , | 21-14, 21-19, 0-0 | |
1 Doubles | Richard Lee Victor Yeung | (JHU A) | d. | Matt Simon Eu Han Lee | (Penn A) | , | 21-19, 21-19, 0-0 | |
View this match only |
JHU A d. Penn B, 5-0 (Scrimmage Coed Result) | ||||||||
1 Singles | Jeff Hsin | (JHU A) | d. | Joseph Chan | (Penn B) | , | 21-16, 21-6, 0-0 | |
2 Singles | Qianfei Wang | (JHU A) | d. | Terrence Lau | (Penn B) | , | 21-6, 21-4, 0-0 | |
3 Singles | Chee-Kai Chan | (JHU A) | d. | Yao Hua | (Penn B) | , | 21-6, 21-7, 0-0 | |
4 Singles | Lingxiang Ye | (JHU A) | d. | Benjamin Chu | (Penn B) | , | 21-9, 21-10, 0-0 | |
1 Doubles | Chee-Kai Chan Lingxiang Ye | (JHU A) | d. | Yao Hua Joseph Chan | (Penn B) | , | 21-7, 21-11, 0-0 | |
View this match only |
Penn A d. JHU B, 4-1 (Scrimmage Coed Result) | ||||||||
1 Singles | Matt Simon | (Penn A) | d. | Peyman Safakabhsh | (JHU B) | , | 21-16, 21-11, 0-0 | |
2 Singles | Eu Han Lee | (Penn A) | d. | Arnie Stux | (JHU B) | , | 21-8, 21-17, 0-0 | |
3 Singles | Khoi Than | (JHU B) | d. | Uma Duvvuri | (Penn A) | , | 21-13, 19-21, 21-16 | |
4 Singles | Harry Kao | (Penn A) | d. | Steve Dong | (JHU B) | , | 21-13, 21-14, 0-0 | |
1 Doubles | Matt Simon Eu Han Lee | (Penn A) | d. | Arnie Stux Steve Dong | (JHU B) | , | 21-12, 21-8, 0-0 | |
View this match only |
JHU B d. Penn B, 3-2 (Scrimmage Coed Result) | ||||||||
1 Singles | Peyman Safakabhsh | (JHU B) | d. | Joseph Chan | (Penn B) | , | 21-16, 21-16, 0-0 | |
2 Singles | Terrence Lau | (Penn B) | d. | Arnie Stux | (JHU B) | , | 22-20, 22-20, 0-0 | |
3 Singles | Khoi Than | (JHU B) | d. | Yao Hua | (Penn B) | , | 21-14, 21-13, 0-0 | |
4 Singles | Steve Dong | (JHU B) | d. | Benjamin Chu | (Penn B) | , | 21-12, 21-15, 0-0 | |
1 Doubles | Arnie Stux Khoi Than | (JHU B) | d. | Terrence Lau Benjamin Chu | (Penn B) | , | 19-21, 21-19, 21-19 | |
View this match only |