Meet Report

Upstate NY Central
Level: Division
11/9/2019
Binghamton University

Ratings Report
Team competition results
RPI A d. Syracuse A, 3-1 (Official Coed Result)
1 SinglesRucheng Zhang(RPI A)d. Yifei Xue(Syracuse A)11-5, 11-8, 11-7 
2 SinglesCheyun Tsao(Syracuse A)d. Roman Vakhrushev(RPI A)11-4, 11-8, 11-5 
3 SinglesRan Xu(RPI A)d. Andrew Skorobogatykh(Syracuse A)1-11, 8-11, 11-8, 12-10, 11-7 
4 SinglesAaron Ditkoff(RPI A)d. Keehorng Seh(Syracuse A)11-5, 11-8, 11-4 
View this match only

Syracuse A d. Binghamton A, 3-1 (Official Coed Result)
1 SinglesChang (S) Chen(Syracuse A)d. Alvin Chen(Binghamton A)12-10, 6-11, 13-11, 8-11, 11-7 
2 SinglesRachel Yang(Syracuse A)d. Benjamin Zhang(Binghamton A)11-6, 8-11, 11-9, 11-8 
3 SinglesMingyang (Binghamton) Li(Binghamton A)d. Yifei Xue(Syracuse A)11-8, 11-7, 11-8 
4 SinglesCheyun Tsao(Syracuse A)d. Zhenhuan Ding(Binghamton A)11-4, 11-2, 11-1 
View this match only

Binghamton A d. RPI A, 3-1 (Official Coed Result)
1 SinglesAlvin Chen(Binghamton A)d. Rucheng Zhang(RPI A)11-5, 11-7, 11-9 
2 SinglesBenjamin Zhang(Binghamton A)d. Ran Xu(RPI A)9-11, 11-7, 11-7, 11-13, 11-7 
3 SinglesMingyang (Binghamton) Li(Binghamton A)d. Aaron Ditkoff(RPI A)11-5, 11-9, 11-3 
4 SinglesRuikang Zhang(RPI A)d. Zhenhuan Ding(Binghamton A)11-9, 12-10, 6-11, 12-10 
View this match only

RPI B d. Syracuse W, 3-0 (Scrimmage Coed Result)
1 SinglesManan Shukla(RPI B)d. Xinyu Tang(Syracuse W)11-3, 11-2, 11-4 
2 SinglesXueqing Liu(RPI B)d. Xinyue Mao(Syracuse W)11-6, 11-5, 11-7 
3 SinglesJoseph Potvin(RPI B)d. Jolie Ramirez(Syracuse W)11-4, 11-1, 11-1 
View this match only

RPI B d. Binghamton B, 3-2 (Scrimmage Coed Result)
1 SinglesJulio Almonte(Binghamton B)d. Manan Shukla(RPI B)11-5, 11-3, 11-6 
2 SinglesMinxin Wang(Binghamton B)d. Xueqing Liu(RPI B)12-10, 11-8, 11-9 
3 SinglesJoseph Potvin(RPI B)d. Sean Unger(Binghamton B)11-8, 11-5, 11-6 
4 SinglesShabbir Ahmed(RPI B)d. Payam Narouzi(Binghamton B)11-5, 12-10, 9-11, 11-4 
1 DoublesManan Shukla
Joseph Potvin
(RPI B)d. Julio Almonte
Minxin Wang
(Binghamton B)10-12, 11-6, 11-7, 11-9 
View this match only

Binghamton B d. Syracuse W, 4-0 (Scrimmage Coed Result)
1 SinglesJulio Almonte(Binghamton B)d. Xinyu Tang(Syracuse W)11-8, 11-3, 11-4 
2 SinglesMinxin Wang(Binghamton B)d. Xinyue Mao(Syracuse W)11-5, 11-2, 11-4 
3 SinglesPayam Narouzi(Binghamton B)d. Jolie Ramirez(Syracuse W)11-6, 11-4, 11-2 
4 SinglesEthan Lee(Binghamton B)d. Freddi Semel(Syracuse W)11-7, 11-8, 11-6 
View this match only

Binghamton C d. RPI C, 3-2 (Scrimmage Coed Result)
1 SinglesSpencer Kim(Binghamton C)d. Dylan Ross(RPI C)11-5, 11-4, 11-6 
2 SinglesHaoyang Wu(RPI C)d. Freddi Semel(Binghamton C)11-1, 11-7, 11-8 
3 SinglesMike Bronikowski(Binghamton C)d. Zachary Lyandres(RPI C)6-11, 11-5, 11-7, 9-11, 11-1 
4 SinglesJieyang Wang(RPI C)d. Donal George(Binghamton C)11-3, 11-7, 11-4 
1 DoublesSpencer Kim
Donal George
(Binghamton C)d. Dylan Ross
Haoyang Wu
(RPI C)12-10, 11-6, 11-7 
View this match only

Syracuse A d. Binghamton C, 4-0 (Scrimmage Coed Result)
1 SinglesYifei Xue(Syracuse A)d. Liam Clayton(Binghamton C)11-4, 11-6, 11-5 
2 SinglesCheyun Tsao(Syracuse A)d. Zetian Cen(Binghamton C)11-7, 11-7, 9-11, 11-7 
3 SinglesAndrew Skorobogatykh(Syracuse A)d. Spencer Kim(Binghamton C)13-11, 11-6, 11-6 
4 SinglesKeehorng Seh(Syracuse A)d. Mike Bronikowski(Binghamton C)11-8, 11-2, 11-9 
View this match only

RPI A d. Binghamton B, 3-1 (Scrimmage Coed Result)
1 SinglesRucheng Zhang(RPI A)d. Julio Almonte(Binghamton B)11-7, 11-8, 14-12 
2 SinglesMinxin Wang(Binghamton B)d. Ran Xu(RPI A)13-11, 11-4, 11-4 
3 SinglesAaron Ditkoff(RPI A)d. Sean Unger(Binghamton B)11-7, 11-3, 11-4 
4 SinglesRuikang Zhang(RPI A)d. Ethan Lee(Binghamton B)11-7, 11-6, 11-5 
View this match only

Binghamton C d. RPI B, 3-2 (Scrimmage Coed Result)
1 SinglesLiam Clayton(Binghamton C)d. Manan Shukla(RPI B)6-11, 11-9, 11-7, 11-4 
2 SinglesXueqing Liu(RPI B)d. Zetian Cen(Binghamton C)11-8, 11-2, 11-5 
3 SinglesMike Bronikowski(Binghamton C)d. Joseph Potvin(RPI B)12-10, 11-8, 11-9 
4 SinglesShabbir Ahmed(RPI B)d. Donal George(Binghamton C)11-3, 11-2, 11-0 
1 DoublesLiam Clayton
Zetian Cen
(Binghamton C)d. Manan Shukla
Joseph Potvin
(RPI B)11-8, 11-6, 11-7 
View this match only

Binghamton B d. RPI C, 3-1 (Scrimmage Coed Result)
1 SinglesJulio Almonte(Binghamton B)d. Dylan Ross(RPI C)11-2, 11-5, 11-3 
2 SinglesMinxin Wang(Binghamton B)d. Haoyang Wu(RPI C)11-3, 11-1, 11-2 
3 SinglesPayam Narouzi(Binghamton B)d. Zachary Lyandres(RPI C)11-9, 11-6, 11-5 
4 SinglesJieyang Wang(RPI C)d. Jolie Ramirez(Binghamton B)11-2, 11-8, 11-8 
View this match only

RPI C d. Syracuse W, 2-1 (Scrimmage Coed Result)
1 SinglesDylan Ross(RPI C)d. Xinyu Tang(Syracuse W)11-13, 11-7, 11-8, 11-5 
2 SinglesHaoyang Wu(RPI C)d. Xinyue Mao(Syracuse W)13-11, 13-11, 11-9 
4 SinglesFreddi Semel(Syracuse W)d. Jieyang Wang(RPI C)7-11, 12-10, 9-11, 14-12, 11-4 
View this match only

NCTTA Home