Meet Report

Pennsylvania Division
Level: Division
10/22/2016
Trolley Car Table Tennis Club

Ratings Report
Team competition results
Penn State A d. Pillar A, 4-0 (Official Coed Result)
1 SinglesQiyuan Mo(Penn State A)d. Esteban Lizana(Pillar A)11-4, 11-4, 11-6 
2 SinglesVarun Ravikumar(Penn State A)d. QianXu Wang(Pillar A)11-2, 11-4, 11-3 
3 SinglesSaumya Chugh(Penn State A)d. Qixuan Yang(Pillar A)11-5, 11-5, 11-3 
4 SinglesMangyin Mo(Penn State A)d. Shengjie Kong(Pillar A)11-2, 11-5, 11-7 
View this match only

Penn A d. Rowan A, 4-0 (Official Coed Result)
1 SinglesSho Hashizume(Penn A)d. Dylan Livingston(Rowan A)11-2, 11-4, 11-2 
2 SinglesKaiyuan Tzeng(Penn A)d. Khalif Church(Rowan A)11-4, 11-2, 11-3 
3 SinglesJack Chi(Penn A)d. Kayode Gloster(Rowan A)11-6, 11-8, 11-3 
4 SinglesAlex (P) Zhao(Penn A)d. Ryan Gebhardt(Rowan A)11-3, 11-3, 11-7 
View this match only

UPitt A d. Temple A, 3-1 (Official Coed Result)
1 SinglesShay Sinha(UPitt A)d. Joonwon Moon(Temple A)11-8, 11-7, 11-9 
2 SinglesYuqing Wu(UPitt A)d. Matthew Sweeney(Temple A)7-11, 11-5, 11-7, 11-7 
3 SinglesAnthony Liang(Temple A)d. Shi Chang(UPitt A)11-5, 11-6, 13-11 
4 SinglesThai Nguyen(UPitt A)d. Rashik Akkhar(Temple A)18-16, 11-4, 11-4 
View this match only

Penn State A d. UPitt A, 3-1 (Official Coed Result)
1 SinglesQiyuan Mo(Penn State A)d. Shay Sinha(UPitt A)11-5, 9-11, 8-11, 11-9, 11-9 
2 SinglesYuqing Wu(UPitt A)d. Varun Ravikumar(Penn State A)11-4, 11-8, 12-10 
3 SinglesSaumya Chugh(Penn State A)d. Shi Chang(UPitt A)11-8, 9-11, 11-6, 11-6 
4 SinglesMangyin Mo(Penn State A)d. Thai Nguyen(UPitt A)13-11, 11-4, 11-5 
View this match only

Temple A d. Rowan A, 4-0 (Official Coed Result)
1 SinglesJoonwon Moon(Temple A)d. Dylan Livingston(Rowan A)11-0, 11-3, 11-1 
2 SinglesMatthew Sweeney(Temple A)d. Khalif Church(Rowan A)11-6, 11-8, 8-11, 9-11, 11-5 
3 SinglesAnthony Liang(Temple A)d. Kayode Gloster(Rowan A)11-5, 11-6, 11-3 
4 SinglesRashik Akkhar(Temple A)d. Ryan Gebhardt(Rowan A)11-5, 11-6, 10-12, 11-6 
View this match only

Penn A d. Pillar A, 4-0 (Official Coed Result)
1 SinglesSho Hashizume(Penn A)d. Esteban Lizana(Pillar A)11-2, 11-3, 11-2 
2 SinglesJack Chi(Penn A)d. QianXu Wang(Pillar A)11-5, 11-5, 11-1 
3 SinglesLucy Ma(Penn A)d. Qixuan Yang(Pillar A)11-6, 11-5, 11-1 
4 SinglesZi Xin Lee(Penn A)d. Peibo Liang(Pillar A)11-2, 11-4, 11-2 
View this match only

Penn State A d. Temple A, 4-0 (Official Coed Result)
1 SinglesQiyuan Mo(Penn State A)d. Joonwon Moon(Temple A)11-6, 11-4, 11-9 
2 SinglesVarun Ravikumar(Penn State A)d. Matthew Sweeney(Temple A)11-6, 11-8, 12-10 
3 SinglesYaoli Ye(Penn State A)d. Anthony Liang(Temple A)13-11, 9-11, 10-12, 11-7, 11-4 
4 SinglesSaumya Chugh(Penn State A)d. Rashik Akkhar(Temple A)11-4, 11-6, 11-3 
View this match only

Penn A d. UPitt A, 3-1 (Official Coed Result)
1 SinglesShay Sinha(UPitt A)d. Sho Hashizume(Penn A)11-8, 9-11, 11-8, 13-11 
2 SinglesKaiyuan Tzeng(Penn A)d. Yuqing Wu(UPitt A)11-7, 4-11, 11-4, 8-11, 11-6 
3 SinglesJack Chi(Penn A)d. Shi Chang(UPitt A)11-6, 11-2, 11-7 
4 SinglesLucy Ma(Penn A)d. Thai Nguyen(UPitt A)11-8, 11-9, 11-5 
View this match only

Pillar A d. Rowan A, 3-2 (Official Coed Result)
1 SinglesEsteban Lizana(Pillar A)d. Dylan Livingston(Rowan A)11-6, 11-8, 11-6 
2 SinglesKhalif Church(Rowan A)d. QianXu Wang(Pillar A)11-2, 11-4, 11-4 
3 SinglesQixuan Yang(Pillar A)d. Kayode Gloster(Rowan A)3-11, 11-9, 11-7, 12-10 
4 SinglesRyan Gebhardt(Rowan A)d. Shengjie Kong(Pillar A)11-3, 11-2, 11-3 
1 DoublesEsteban Lizana
QianXu Wang
(Pillar A)d. Dylan Livingston
Ryan Gebhardt
(Rowan A)12-10, 11-8, 11-5 
View this match only

Penn A d. Penn State A, 3-1 (Official Coed Result)
1 SinglesQiyuan Mo(Penn State A)d. Sho Hashizume(Penn A)11-8, 13-11, 11-8 
2 SinglesKaiyuan Tzeng(Penn A)d. Varun Ravikumar(Penn State A)7-11, 12-10, 12-10, 11-9 
3 SinglesJack Chi(Penn A)d. Yaoli Ye(Penn State A)11-1, 4-11, 11-13, 11-4, 11-6 
4 SinglesLucy Ma(Penn A)d. Mangyin Mo(Penn State A)11-8, 11-3, 11-4 
View this match only

Temple A d. Pillar A, 4-0 (Official Coed Result)
1 SinglesJoonwon Moon(Temple A)d. Esteban Lizana(Pillar A)11-4, 11-3, 11-3 
2 SinglesMatthew Sweeney(Temple A)d. QianXu Wang(Pillar A)11-4, 11-0, 11-1 
3 SinglesAnthony Liang(Temple A)d. Qixuan Yang(Pillar A)11-5, 11-9, 11-3 
4 SinglesRashik Akkhar(Temple A)d. Peibo Liang(Pillar A)11-4, 11-5, 11-2 
View this match only

UPitt A d. Rowan A, 3-1 (Official Coed Result)
1 SinglesYuqing Wu(UPitt A)d. Dylan Livingston(Rowan A)11-1, 11-5, 11-4 
2 SinglesShi Chang(UPitt A)d. Khalif Church(Rowan A)11-7, 11-7, 11-1 
3 SinglesThai Nguyen(UPitt A)d. Kayode Gloster(Rowan A)11-5, 11-8, 11-3 
4 SinglesRyan Gebhardt(Rowan A)d. Stanley Wang(UPitt A)11-4, 12-10, 11-6 
View this match only

Penn State A d. Rowan A, 3-1 (Official Coed Result)
1 SinglesQiyuan Mo(Penn State A)d. Dylan Livingston(Rowan A)12-10, 11-7, 11-5 
2 SinglesVarun Ravikumar(Penn State A)d. Khalif Church(Rowan A)11-3, 11-4, 11-7 
3 SinglesSaumya Chugh(Penn State A)d. Kayode Gloster(Rowan A)11-6, 11-8, 11-7 
4 SinglesRyan Gebhardt(Rowan A)d. Mangyin Mo(Penn State A)11-9, 11-9, 11-7 
View this match only

UPitt A d. Pillar A, 4-0 (Official Coed Result)
1 SinglesShay Sinha(UPitt A)d. Esteban Lizana(Pillar A)11-7, 11-3, 11-2 
2 SinglesYuqing Wu(UPitt A)d. QianXu Wang(Pillar A)11-2, 11-5, 11-2 
3 SinglesShi Chang(UPitt A)d. Shengjie Kong(Pillar A)11-5, 11-4, 11-5 
4 SinglesThai Nguyen(UPitt A)d. Peibo Liang(Pillar A)11-2, 11-4, 11-8 
View this match only

Penn A d. Temple A, 4-0 (Official Coed Result)
1 SinglesSho Hashizume(Penn A)d. Joonwon Moon(Temple A)9-11, 11-9, 10-12, 11-6, 11-7 
2 SinglesKaiyuan Tzeng(Penn A)d. Matthew Sweeney(Temple A)11-4, 11-5, 11-2 
3 SinglesJack Chi(Penn A)d. Anthony Liang(Temple A)11-7, 11-6, 11-6 
4 SinglesAli Uzpak(Penn A)d. Rashik Akkhar(Temple A)11-7, 11-6, 11-2 
View this match only

Penn B d. Penn State B, 3-0 (Scrimmage Coed Result)
1 SinglesLouis Taylor(Penn B)d. Jiafeng Deng(Penn State B)7-11, 11-8, 6-11, 11-8, 11-9 
2 SinglesAli Uzpak(Penn B)d. Dimitri Petrakis(Penn State B)11-4, 10-12, 12-10, 11-7 
3 SinglesAlex (P) Zhao(Penn B)d. Sneha Patibanda(Penn State B)16-14, 5-11, 11-6, 11-6 
View this match only

Penn State B d. Rowan A, 4-0 (Scrimmage Coed Result)
1 SinglesJiafeng Deng(Penn State B)d. Dylan Livingston(Rowan A)11-2, 11-2, 11-1 
2 SinglesDimitri Petrakis(Penn State B)d. Khalif Church(Rowan A)11-7, 11-5, 16-14 
3 SinglesSneha Patibanda(Penn State B)d. Matt Paugh(Rowan A)11-3, 11-4, 11-3 
4 SinglesTheodore Rohrbach(Penn State B)d. Kayode Gloster(Rowan A)11-5, 11-4, 11-0 
View this match only

NCTTA Home