Meet Report

Lower Midwest Division
Level: Division
11/11/2017
Lindenwood University

Ratings Report
Team competition results
Illinois A d. Illinois State A, 4-0 (Official Coed Result)
1 SinglesAnish Bhattacharya(Illinois A)d. Mohammed Zaman(Illinois State A)11-7, 12-10, 9-11, 11-8 
2 SinglesVishesh Verma(Illinois A)d. Nick Sadowski(Illinois State A)11-4, 11-3, 11-0 
3 SinglesMichael Ibrahim(Illinois A)d. Sam Fisher(Illinois State A)11-2, 11-6, 11-4 
4 SinglesParag Bajaj(Illinois A)d. Maggie Embree(Illinois State A)11-0, 11-1, 11-2 
View this match only

WUSTL A d. Maryville A, 4-0 (Official Coed Result)
1 SinglesLou Schlessinger(WUSTL A)d. Faisal shurafa(Maryville A)10-12, 11-6, 11-0, 11-6 
2 SinglesMax Gu(WUSTL A)d. Keenan FLemming(Maryville A)11-2, 11-5, 11-4 
3 SinglesArefeh Sherafati(WUSTL A)d. Nicholas Dietrich(Maryville A)11-5, 11-4, 11-5 
4 SinglesDarius Ford(WUSTL A)d. Mathew Dewitt(Maryville A)11-6, 11-7, 11-8 
View this match only

Lindenwood A d. Maryville A, 4-0 (Official Coed Result)
1 Singlesalex Legaria(Lindenwood A)d. Faisal shurafa(Maryville A)11-9, 11-2, 11-3 
2 SinglesMassao Kohatsu(Lindenwood A)d. Nicholas Dietrich(Maryville A)11-1, 11-2, 11-3 
3 SinglesJoaquin Kanashiro(Lindenwood A)d. Christopher Dietrich(Maryville A)11-8, 11-7, 11-4 
4 SinglesSantiago Sevilla(Lindenwood A)d. Mathew Dewitt(Maryville A)11-9, 11-3, 11-7 
View this match only

WUSTL A d. Illinois State A, 4-0 (Official Coed Result)
1 SinglesScott Fong(WUSTL A)d. Mohammed Zaman(Illinois State A)11-6, 14-12, 11-4 
2 SinglesMax Gu(WUSTL A)d. Nick Sadowski(Illinois State A)11-5, 11-4, 13-11 
3 SinglesDarius Ford(WUSTL A)d. Sam Fisher(Illinois State A)11-5, 11-2, 11-5 
4 SinglesAmrit Bagchi(WUSTL A)d. Maggie Embree(Illinois State A)11-4, 11-1, 11-3 
View this match only

Lindenwood A d. WUSTL A, 4-0 (Official Coed Result)
1 SinglesJeff Yamada(Lindenwood A)d. Scott Fong(WUSTL A)11-3, 11-9, 11-3 
2 SinglesMassao Kohatsu(Lindenwood A)d. Lou Schlessinger(WUSTL A)11-4, 11-5, 11-7 
3 SinglesSantiago Sevilla(Lindenwood A)d. Max Gu(WUSTL A)11-2, 13-11, 11-8 
4 SinglesChelsea Edghill(Lindenwood A)d. Arefeh Sherafati(WUSTL A)11-3, 11-8, 11-2 
View this match only

Illinois A d. Maryville A, 4-0 (Official Coed Result)
1 SinglesAnqing (I) Xiongzou(Illinois A)d. Keenan FLemming(Maryville A)11-7, 11-6, 11-8 
2 SinglesAnish Bhattacharya(Illinois A)d. Nicholas Dietrich(Maryville A)11-7, 11-8, 11-7 
3 SinglesMichael Ibrahim(Illinois A)d. Christopher Dietrich(Maryville A)11-6, 12-10, 4-11, 11-9 
4 SinglesGeorge Ibrahim(Illinois A)d. Mathew Dewitt(Maryville A)11-2, 11-8, 12-10 
View this match only

Lindenwood A d. Illinois A, 4-0 (Official Coed Result)
1 SinglesJoaquin Kanashiro(Lindenwood A)d. Ruijie Yu(Illinois A)11-6, 11-3, 11-4 
2 SinglesSantiago Sevilla(Lindenwood A)d. Anish Bhattacharya(Illinois A)11-5, 11-3, 11-4 
3 SinglesFilip Cajka(Lindenwood A)d. Vishesh Verma(Illinois A)11-3, 11-7, 11-7 
4 SinglesBangyao Sun(Lindenwood A)d. Parag Bajaj(Illinois A)11-6, 11-6, 11-8 
View this match only

Maryville A d. Illinois State A, 3-1 (Official Coed Result)
1 SinglesMohammed Zaman(Illinois State A)d. Keenan FLemming(Maryville A)11-7, 9-11, 11-7, 11-6 
2 SinglesNicholas Dietrich(Maryville A)d. Nick Sadowski(Illinois State A)11-3, 11-5, 11-3 
3 SinglesChristopher Dietrich(Maryville A)d. Sam Fisher(Illinois State A)11-2, 11-6, 11-2 
4 SinglesMathew Dewitt(Maryville A)d. Maggie Embree(Illinois State A)12-10, 11-8, 11-2 
View this match only

Lindenwood A d. Illinois State A, 4-0 (Official Coed Result)
1 SinglesJeff Yamada(Lindenwood A)d. Mohammed Zaman(Illinois State A)11-1, 11-3, 11-2 
2 Singlesalex Legaria(Lindenwood A)d. Nick Sadowski(Illinois State A)11-1, 11-1, 11-1 
3 SinglesJoaquin Kanashiro(Lindenwood A)d. Sam Fisher(Illinois State A)11-3, 11-2, 11-5 
4 SinglesChelsea Edghill(Lindenwood A)d. Maggie Embree(Illinois State A)11-4, 11-2, 11-3 
View this match only

WUSTL A d. Illinois A, 3-1 (Official Coed Result)
1 SinglesLou Schlessinger(WUSTL A)d. Anqing (I) Xiongzou(Illinois A)11-2, 11-7, 11-9 
2 SinglesMax Gu(WUSTL A)d. Ruijie Yu(Illinois A)11-8, 12-10, 11-7 
3 SinglesArefeh Sherafati(WUSTL A)d. Michael Ibrahim(Illinois A)11-8, 11-5, 9-11, 12-10 
4 SinglesChang Liu(Illinois A)d. Amrit Bagchi(WUSTL A)11-7, 5-11, 6-11, 11-7, 15-13 
View this match only

Lindenwood W d. WUSTL W, 3-0 (Official Women's Result)
1 SinglesShraddha Belbase(Lindenwood W)d. Megan Maxwell(WUSTL W)11-8, 11-5, 11-4 
2 SinglesChelsea Edghill(Lindenwood W)d. Arefeh Sherafati(WUSTL W)11-5, 15-13, 11-7 
3 SinglesLiaoliao Gong(Lindenwood W)d. Leona Guan(WUSTL W)11-5, 13-11, 11-13, 11-8 
View this match only

Illinois B d. Illinois State B, 4-0 (Scrimmage Coed Result)
1 SinglesChang Liu(Illinois B)d. Manan Shah(Illinois State B)11-1, 11-2, 11-1 
2 SinglesGeorge Ibrahim(Illinois B)d. Maggie Embree(Illinois State B)11-5, 11-9, 11-6 
3 SinglesShan Lin(Illinois B)d. Ryan Donnelly(Illinois State B)11-3, 11-1, 11-3 
4 SinglesYao Yao(Illinois B)d. Derek Ray(Illinois State B)11-0, 11-3, 11-2 
View this match only

WUSTL B d. Maryville B, 4-0 (Scrimmage Coed Result)
1 SinglesJay Iyer(WUSTL B)d. Maamon Amor(Maryville B)11-7, 11-7, 12-10 
2 SinglesDuo Shi(WUSTL B)d. Maaz Majid(Maryville B)11-6, 8-11, 8-11, 11-2, 11-4 
3 SinglesDarius Ford(WUSTL B)d. Eric Cowan(Maryville B)12-10, 12-10, 11-4 
4 SinglesOwen Ouyang(WUSTL B)d. Faisal shurafa(Maryville B)11-5, 11-3, 6-11, 11-8 
View this match only

Lindenwood B d. Maryville B, 4-0 (Scrimmage Coed Result)
1 SinglesFilip Cajka(Lindenwood B)d. Maamon Amor(Maryville B)11-3, 11-5, 11-2 
2 SinglesBangyao Sun(Lindenwood B)d. Maaz Majid(Maryville B)11-5, 11-2, 11-8 
3 SinglesKevin Choo(Lindenwood B)d. Eric Cowan(Maryville B)11-2, 11-4, 11-3 
4 SinglesJake Arciniega(Lindenwood B)d. Faisal shurafa(Maryville B)11-6, 11-7, 12-10 
View this match only

WUSTL B d. Illinois State B, 4-0 (Scrimmage Coed Result)
1 SinglesJay Iyer(WUSTL B)d. Manan Shah(Illinois State B)11-3, 11-0, 11-0 
2 SinglesDuo Shi(WUSTL B)d. Maggie Embree(Illinois State B)11-6, 11-4, 11-4 
3 SinglesDarius Ford(WUSTL B)d. Ryan Donnelly(Illinois State B)11-2, 11-4, 11-4 
4 SinglesOwen Ouyang(WUSTL B)d. Derek Ray(Illinois State B)11-13, 11-5, 7-11, 11-3, 11-5 
View this match only

Lindenwood A d. Illinois B, 4-0 (Scrimmage Coed Result)
1 Singlesalex Legaria(Lindenwood A)d. Neelan Coleman(Illinois B)11-7, 11-7, 11-8 
2 SinglesJoaquin Kanashiro(Lindenwood A)d. Chang Liu(Illinois B)11-1, 11-7, 11-6 
3 SinglesSantiago Sevilla(Lindenwood A)d. Vishesh Verma(Illinois B)11-2, 11-7, 11-3 
4 SinglesBangyao Sun(Lindenwood A)d. Yao Yao(Illinois B)11-7, 11-7, 11-7 
View this match only

Lindenwood B d. WUSTL B, 3-1 (Scrimmage Coed Result)
1 SinglesFilip Cajka(Lindenwood B)d. Jay Iyer(WUSTL B)11-6, 11-3, 11-5 
2 SinglesBangyao Sun(Lindenwood B)d. Amrit Bagchi(WUSTL B)11-8, 4-11, 11-9, 11-7 
3 SinglesJake Arciniega(Lindenwood B)d. Duo Shi(WUSTL B)11-2, 11-8, 11-5 
4 SinglesDarius Ford(WUSTL B)d. Shraddha Belbase(Lindenwood B)13-11, 8-11, 11-3, 11-8 
View this match only

Illinois B d. Maryville B, 4-0 (Scrimmage Coed Result)
1 SinglesNeelan Coleman(Illinois B)d. Maamon Amor(Maryville B)11-5, 11-4, 11-7 
2 SinglesChang Liu(Illinois B)d. Maaz Majid(Maryville B)11-4, 11-5, 11-5 
3 SinglesShan Lin(Illinois B)d. Eric Cowan(Maryville B)11-2, 11-2, 11-3 
4 SinglesYao Yao(Illinois B)d. Faisal shurafa(Maryville B)11-8, 11-1, 11-8 
View this match only

Lindenwood B d. Illinois B, 4-0 (Scrimmage Coed Result)
1 SinglesFilip Cajka(Lindenwood B)d. Neelan Coleman(Illinois B)11-8, 11-2, 11-3 
2 SinglesChelsea Edghill(Lindenwood B)d. Chang Liu(Illinois B)11-5, 10-12, 15-13, 11-4 
3 SinglesBangyao Sun(Lindenwood B)d. George Ibrahim(Illinois B)11-8, 11-5, 11-6 
4 SinglesKevin Choo(Lindenwood B)d. Shan Lin(Illinois B)11-5, 11-9, 11-9 
View this match only

Maryville B d. Illinois State B, 3-1 (Scrimmage Coed Result)
1 SinglesMaamon Amor(Maryville B)d. Manan Shah(Illinois State B)11-5, 11-4, 11-3 
2 SinglesMaaz Majid(Maryville B)d. Maggie Embree(Illinois State B)8-11, 11-9, 12-10, 11-9 
3 SinglesRyan Donnelly(Illinois State B)d. Eric Cowan(Maryville B)11-9, 4-11, 11-9, 12-10 
4 SinglesFaisal shurafa(Maryville B)d. Derek Ray(Illinois State B)11-7, 11-9, 11-9 
View this match only

Lindenwood B d. Illinois State B, 4-0 (Scrimmage Coed Result)
1 SinglesFilip Cajka(Lindenwood B)d. Manan Shah(Illinois State B)11-2, 11-0, 11-1 
2 SinglesKevin Choo(Lindenwood B)d. Maggie Embree(Illinois State B)11-5, 11-3, 11-5 
3 SinglesJake Arciniega(Lindenwood B)d. Ryan Donnelly(Illinois State B)11-3, 11-4, 11-7 
4 SinglesShraddha Belbase(Lindenwood B)d. Derek Ray(Illinois State B)11-2, 11-7, 11-4 
View this match only

Illinois B d. WUSTL B, 3-1 (Scrimmage Coed Result)
1 SinglesNeelan Coleman(Illinois B)d. Jay Iyer(WUSTL B)7-11, 11-6, 11-5, 9-11, 11-6 
2 SinglesAmrit Bagchi(WUSTL B)d. Anish Bhattacharya(Illinois B)12-10, 11-3, 11-7 
3 SinglesParag Bajaj(Illinois B)d. Darius Ford(WUSTL B)11-7, 11-7, 11-6 
4 SinglesVishesh Verma(Illinois B)d. Owen Ouyang(WUSTL B)11-1, 11-4, 11-4 
View this match only

Illinois C d. Illinois State A, 4-0 (Scrimmage Coed Result)
1 SinglesZhi Dou(Illinois C)d. Mohammed Zaman(Illinois State A)13-11, 13-11, 11-5 
2 SinglesShan Lin(Illinois C)d. Nick Sadowski(Illinois State A)11-2, 11-2, 11-2 
3 SinglesSamuel Zelman(Illinois C)d. Sam Fisher(Illinois State A)11-2, 11-3, 11-3 
4 SinglesDeepak Katariya(Illinois C)d. Maggie Embree(Illinois State A)11-2, 11-2, 11-0 
View this match only

WUSTL C d. Maryville C, 3-1 (Scrimmage Coed Result)
1 SinglesEric Cowan(Maryville C)d. Megan Maxwell(WUSTL C)11-9, 11-9, 6-11, 9-11, 11-7 
2 SinglesSam Weinhouse(WUSTL C)d. Alexei Cogdill(Maryville C)9-11, 11-5, 11-3, 11-6 
3 SinglesLogan Tan(WUSTL C)d. Syed Rehman(Maryville C)11-6, 11-3, 11-5 
4 SinglesLeona Guan(WUSTL C)d. Sami Sbei(Maryville C)11-4, 11-2, 11-2 
View this match only

Lindenwood C d. Maryville C, 4-0 (Scrimmage Coed Result)
1 SinglesJake Arciniega(Lindenwood C)d. Eric Cowan(Maryville C)11-7, 11-6, 11-5 
2 SinglesShraddha Belbase(Lindenwood C)d. Alexei Cogdill(Maryville C)11-6, 11-3, 11-1 
3 SinglesLiaoliao Gong(Lindenwood C)d. Syed Rehman(Maryville C)11-1, 16-14, 11-1 
4 SinglesMichael Nunes(Lindenwood C)d. Sami Sbei(Maryville C)11-0, 11-0, 11-1 
View this match only

Lindenwood C d. WUSTL C, 4-0 (Scrimmage Coed Result)
1 SinglesJake Arciniega(Lindenwood C)d. Megan Maxwell(WUSTL C)11-3, 11-6, 11-6 
2 SinglesShraddha Belbase(Lindenwood C)d. Sam Weinhouse(WUSTL C)8-11, 11-5, 11-1, 11-3 
3 SinglesLiaoliao Gong(Lindenwood C)d. Logan Tan(WUSTL C)11-6, 11-5, 11-3 
4 SinglesMichael Nunes(Lindenwood C)d. Leona Guan(WUSTL C)11-7, 11-5, 11-4 
View this match only

Illinois C d. Maryville C, 4-0 (Scrimmage Coed Result)
1 SinglesZhi Dou(Illinois C)d. Eric Cowan(Maryville C)11-1, 11-5, 11-1 
2 SinglesShan Lin(Illinois C)d. Alexei Cogdill(Maryville C)11-6, 11-2, 11-8 
3 SinglesSamuel Zelman(Illinois C)d. Syed Rehman(Maryville C)11-2, 11-5, 11-0 
4 SinglesDeepak Katariya(Illinois C)d. Sami Sbei(Maryville C)11-0, 11-0, 11-1 
View this match only

Illinois C d. Lindenwood C, 3-1 (Scrimmage Coed Result)
1 SinglesJake Arciniega(Lindenwood C)d. Zhi Dou(Illinois C)11-7, 11-8, 11-9 
2 SinglesYao Yao(Illinois C)d. Shraddha Belbase(Lindenwood C)13-15, 11-6, 11-6, 11-8 
3 SinglesSamuel Zelman(Illinois C)d. Liaoliao Gong(Lindenwood C)11-9, 9-11, 11-9, 11-6 
4 SinglesDeepak Katariya(Illinois C)d. Michael Nunes(Lindenwood C)11-6, 11-5, 11-5 
View this match only

Illinois C d. WUSTL C, 4-0 (Scrimmage Coed Result)
1 SinglesZhi Dou(Illinois C)d. Megan Maxwell(WUSTL C)11-2, 12-10, 11-4 
2 SinglesYao Yao(Illinois C)d. Sam Weinhouse(WUSTL C)11-2, 11-1, 11-3 
3 SinglesSamuel Zelman(Illinois C)d. Logan Tan(WUSTL C)11-1, 11-5, 11-4 
4 SinglesDeepak Katariya(Illinois C)d. Leona Guan(WUSTL C)11-5, 11-2, 11-0 
View this match only

Lindenwood B d. WUSTL A, 3-1 (Scrimmage Coed Result)
1 SinglesFilip Cajka(Lindenwood B)d. Scott Fong(WUSTL A)11-6, 11-1, 11-5 
2 SinglesKevin Choo(Lindenwood B)d. Lou Schlessinger(WUSTL A)9-11, 9-11, 12-10, 11-6, 11-6 
3 SinglesJake Arciniega(Lindenwood B)d. Arefeh Sherafati(WUSTL A)11-3, 11-7, 3-11, 9-11, 11-9 
4 SinglesAmrit Bagchi(WUSTL A)d. Shraddha Belbase(Lindenwood B)11-6, 11-6, 9-11, 11-7 
View this match only

Lindenwood C d. WUSTL B, 3-2 (Scrimmage Coed Result)
1 SinglesJake Arciniega(Lindenwood C)d. Jay Iyer(WUSTL B)11-8, 11-7, 12-10 
2 SinglesShraddha Belbase(Lindenwood C)d. Duo Shi(WUSTL B)11-8, 13-11, 11-6 
3 SinglesDarius Ford(WUSTL B)d. Liaoliao Gong(Lindenwood C)11-7, 12-10, 3-11, 11-6 
4 SinglesOwen Ouyang(WUSTL B)d. Michael Nunes(Lindenwood C)11-9, 11-6, 11-7 
1 DoublesJake Arciniega
Liaoliao Gong
(Lindenwood C)d. Jay Iyer
Darius Ford
(WUSTL B)4-11, 11-8, 11-7, 6-11, 11-5 
View this match only

WUSTL B d. Maryville C, 4-0 (Scrimmage Coed Result)
1 SinglesAmrit Bagchi(WUSTL B)d. Eric Cowan(Maryville C)11-5, 11-7, 11-7 
2 SinglesDuo Shi(WUSTL B)d. Alexei Cogdill(Maryville C)11-6, 11-4, 11-3 
3 SinglesDarius Ford(WUSTL B)d. Syed Rehman(Maryville C)11-1, 11-8, 11-0 
4 SinglesOwen Ouyang(WUSTL B)d. Sami Sbei(Maryville C)11-3, 11-3, 11-6 
View this match only

WUSTL C d. Illinois State B, 3-2 (Scrimmage Coed Result)
1 SinglesMegan Maxwell(WUSTL C)d. Manan Shah(Illinois State B)11-4, 11-6, 11-3 
2 SinglesMaggie Embree(Illinois State B)d. Sam Weinhouse(WUSTL C)11-7, 9-11, 7-11, 11-5, 11-3 
3 SinglesRyan Donnelly(Illinois State B)d. Logan Tan(WUSTL C)13-11, 13-11, 11-13, 13-11 
4 SinglesLeona Guan(WUSTL C)d. Derek Ray(Illinois State B)12-10, 11-4, 11-7 
1 DoublesMegan Maxwell
Leona Guan
(WUSTL C)d. Manan Shah
Maggie Embree
(Illinois State B)11-2, 8-11, 11-9, 11-8 
View this match only

NCTTA Home